Rate this Product : (Click on the number of stars)*
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 258,501 | Rs. 16,504 |
| 6 Months | 13% | Rs. 131,340 | Rs. 29,037 |
| 9 Months | 14% | Rs. 89,329 | Rs. 44,960 |
| 12 Months | 14% | Rs. 68,148 | Rs. 58,781 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12% | Rs. 258,077 | Rs. 15,230 |
| 6 Months | 12% | Rs. 130,964 | Rs. 26,785 |
| 9 Months | 13% | Rs. 88,967 | Rs. 41,703 |
| 12 Months | 13% | Rs. 67,792 | Rs. 54,502 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12.5% | Rs. 258,289 | Rs. 15,867 |
| 6 Months | 12.5% | Rs. 131,152 | Rs. 27,911 |
| 9 Months | 13.5% | Rs. 89,148 | Rs. 43,330 |
| 12 Months | 13.5% | Rs. 67,970 | Rs. 56,640 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 258,501 | Rs. 16,504 |
| 6 Months | 13% | Rs. 131,340 | Rs. 29,037 |
| 9 Months | 14% | Rs. 89,329 | Rs. 44,960 |
| 12 Months | 14% | Rs. 68,148 | Rs. 58,781 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12% | Rs. 258,077 | Rs. 15,230 |
| 6 Months | 12% | Rs. 130,964 | Rs. 26,785 |
| 9 Months | 14% | Rs. 89,329 | Rs. 44,960 |
| 12 Months | 14% | Rs. 68,148 | Rs. 58,781 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 258,501 | Rs. 16,504 |
| 6 Months | 13% | Rs. 131,340 | Rs. 29,037 |
| 9 Months | 13% | Rs. 88,967 | Rs. 41,703 |
| 12 Months | 13% | Rs. 67,792 | Rs. 54,502 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 258,501 | Rs. 16,504 |
| 6 Months | 13% | Rs. 131,340 | Rs. 29,037 |
| 9 Months | 13% | Rs. 88,967 | Rs. 41,703 |
| 12 Months | 13% | Rs. 67,792 | Rs. 54,502 |
EMI starts from Rs. 67,792 View Plans
Frame: Varies, 11-14 gauge steel
Color and Finish: Matte Black, Powder Coat
Weight Stacks: 2 x 165lb (upgradable)
Pull Up Bar: Multi-position, diamond knurled grip, adjustable height - 3 different positions
SF6 Pull Up Bar Max User Weight: 350 lb / 158.7kg
Resistance Ratio: 2:1
Storage: Built-in central storage for accessories, 2 x water bottle, and tablet
Included Attachments: Triceps Rope, Multi-Purpose Belt, 2 x D Handles, Dual Hook Curl Bar, Ankle Strap
SF6 Assembled Weight: 666.7 lb / 302.4 kg
SF6 Assembled Dimensions: 59.1" L x 54.8" W x 88.7” H
Heavy-duty steel frame, 20 lb smith bar, and industrial-grade cables
• Two 165 lb weight stacks (330 lb total)
• 6 total pulleys with 2 upper, 2 lower and 2 wide, dual swivel pulleys with 30 unique positions
• Patented Selectorized Smith Bar (up to 350 lb of resistance)
• Built-in multi-grip pull-up bar
• 6-piece accessory kit: D-Handles (x2), Triceps Rope, Curl Bar, Ankle Strap, Multi-Purpose Belt
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com