Rate this Product : (Click on the number of stars)*
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 57,626 | Rs. 3,679 |
| 6 Months | 13% | Rs. 29,279 | Rs. 6,473 |
| 9 Months | 14% | Rs. 19,914 | Rs. 10,023 |
| 12 Months | 14% | Rs. 15,192 | Rs. 13,104 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12% | Rs. 57,532 | Rs. 3,395 |
| 6 Months | 12% | Rs. 29,195 | Rs. 5,971 |
| 9 Months | 13% | Rs. 19,833 | Rs. 9,297 |
| 12 Months | 13% | Rs. 15,112 | Rs. 12,150 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12.5% | Rs. 57,579 | Rs. 3,537 |
| 6 Months | 12.5% | Rs. 29,237 | Rs. 6,222 |
| 9 Months | 13.5% | Rs. 19,873 | Rs. 9,659 |
| 12 Months | 13.5% | Rs. 15,152 | Rs. 12,626 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 57,626 | Rs. 3,679 |
| 6 Months | 13% | Rs. 29,279 | Rs. 6,473 |
| 9 Months | 14% | Rs. 19,914 | Rs. 10,023 |
| 12 Months | 14% | Rs. 15,192 | Rs. 13,104 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12% | Rs. 57,532 | Rs. 3,395 |
| 6 Months | 12% | Rs. 29,195 | Rs. 5,971 |
| 9 Months | 14% | Rs. 19,914 | Rs. 10,023 |
| 12 Months | 14% | Rs. 15,192 | Rs. 13,104 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 57,626 | Rs. 3,679 |
| 6 Months | 13% | Rs. 29,279 | Rs. 6,473 |
| 9 Months | 13% | Rs. 19,833 | Rs. 9,297 |
| 12 Months | 13% | Rs. 15,112 | Rs. 12,150 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 57,626 | Rs. 3,679 |
| 6 Months | 13% | Rs. 29,279 | Rs. 6,473 |
| 9 Months | 13% | Rs. 19,833 | Rs. 9,297 |
| 12 Months | 13% | Rs. 15,112 | Rs. 12,150 |
Extra Protection - up to 2 years Know More
EMI starts from Rs. 15,112 View Plans
| Frame | Heavy-duty steel |
| Color | Matte black |
| Finish | Electrostatic powder coat |
| Resistance Adjustment | 15% of your body weight, adjusted with one-handed adjustment slide |
| Resistance | 10% of your body weight, or up to 150% of your body weight |
| Included Accessories | Revolving Curl Bar, Steel Lat Bar |
| Available Add-Ons | Sport Handle, Ab Bar |
| Muscle Groups | All |
| Warranty | Residential: Limited Lifetime |
| DIMS (W X L X H) | 43 in x 55 in x (Max) 89 in (110 cm x 140 cm x 226 cm) |
| Weight | 216 lbs |

For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com