Rate this Product : (Click on the number of stars)*
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 70,500 | Rs. 4,501 |
| 6 Months | 13% | Rs. 35,820 | Rs. 7,919 |
| 9 Months | 14% | Rs. 24,362 | Rs. 12,262 |
| 12 Months | 14% | Rs. 18,586 | Rs. 16,031 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12% | Rs. 70,385 | Rs. 4,154 |
| 6 Months | 12% | Rs. 35,718 | Rs. 7,305 |
| 9 Months | 13% | Rs. 24,264 | Rs. 11,374 |
| 12 Months | 13% | Rs. 18,489 | Rs. 14,864 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12.5% | Rs. 70,442 | Rs. 4,327 |
| 6 Months | 12.5% | Rs. 35,769 | Rs. 7,612 |
| 9 Months | 13.5% | Rs. 24,313 | Rs. 11,817 |
| 12 Months | 13.5% | Rs. 18,537 | Rs. 15,447 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 70,500 | Rs. 4,501 |
| 6 Months | 13% | Rs. 35,820 | Rs. 7,919 |
| 9 Months | 14% | Rs. 24,362 | Rs. 12,262 |
| 12 Months | 14% | Rs. 18,586 | Rs. 16,031 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12% | Rs. 70,385 | Rs. 4,154 |
| 6 Months | 12% | Rs. 35,718 | Rs. 7,305 |
| 9 Months | 14% | Rs. 24,362 | Rs. 12,262 |
| 12 Months | 14% | Rs. 18,586 | Rs. 16,031 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 70,500 | Rs. 4,501 |
| 6 Months | 13% | Rs. 35,820 | Rs. 7,919 |
| 9 Months | 13% | Rs. 24,264 | Rs. 11,374 |
| 12 Months | 13% | Rs. 18,489 | Rs. 14,864 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 70,500 | Rs. 4,501 |
| 6 Months | 13% | Rs. 35,820 | Rs. 7,919 |
| 9 Months | 13% | Rs. 24,264 | Rs. 11,374 |
| 12 Months | 13% | Rs. 18,489 | Rs. 14,864 |
Extra Protection - up to 2 years Know More
EMI starts from Rs. 18,489 View Plans
| Frame | Heavy-duty steel |
| Color | Matte black |
| Finish | Electrostatic powder coat |
| Resistance Adjustment | 15% of your body weight, adjusted with one-handed adjustment slide |
| Resistance | 10% of your body weight, or up to 150% of your body weight |
| Included Accessories | Revolving Curl Bar, Steel Lat Bar |
| Available Add-Ons | Sport Handle, Ab Bar |
| Muscle Groups | All |
| Warranty | Residential: Limited Lifetime |
| DIMS (W X L X H) | 43 in x 55 in x (Max) 89 in (110 cm x 140 cm x 226 cm) |
| Weight | 216 lbs |

For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com