Rate this Product : (Click on the number of stars)*
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 53,642 | Rs. 3,425 |
| 6 Months | 13% | Rs. 27,254 | Rs. 6,025 |
| 9 Months | 14% | Rs. 18,537 | Rs. 9,330 |
| 12 Months | 14% | Rs. 14,141 | Rs. 12,198 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12% | Rs. 53,553 | Rs. 3,160 |
| 6 Months | 12% | Rs. 27,176 | Rs. 5,558 |
| 9 Months | 13% | Rs. 18,462 | Rs. 8,654 |
| 12 Months | 13% | Rs. 14,067 | Rs. 11,310 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12.5% | Rs. 53,598 | Rs. 3,293 |
| 6 Months | 12.5% | Rs. 27,215 | Rs. 5,792 |
| 9 Months | 13.5% | Rs. 18,499 | Rs. 8,992 |
| 12 Months | 13.5% | Rs. 14,104 | Rs. 11,753 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 53,642 | Rs. 3,425 |
| 6 Months | 13% | Rs. 27,254 | Rs. 6,025 |
| 9 Months | 14% | Rs. 18,537 | Rs. 9,330 |
| 12 Months | 14% | Rs. 14,141 | Rs. 12,198 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12% | Rs. 53,553 | Rs. 3,160 |
| 6 Months | 12% | Rs. 27,176 | Rs. 5,558 |
| 9 Months | 14% | Rs. 18,537 | Rs. 9,330 |
| 12 Months | 14% | Rs. 14,141 | Rs. 12,198 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 53,642 | Rs. 3,425 |
| 6 Months | 13% | Rs. 27,254 | Rs. 6,025 |
| 9 Months | 13% | Rs. 18,462 | Rs. 8,654 |
| 12 Months | 13% | Rs. 14,067 | Rs. 11,310 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 53,642 | Rs. 3,425 |
| 6 Months | 13% | Rs. 27,254 | Rs. 6,025 |
| 9 Months | 13% | Rs. 18,462 | Rs. 8,654 |
| 12 Months | 13% | Rs. 14,067 | Rs. 11,310 |
Extra Protection - up to 1 year Know More
EMI starts from Rs. 14,067 View Plans
| Display function | |
| Display Function | LCD |
| Time | O |
| SpeedĀ | O |
| Distance | O |
| RPM | O |
| WATT | O |
| Calorie | O |
| Hand Pulse | O |
| Recovery | O |
| USB Power Charger | --- |
| Incline | 7 Levels |
| User's Profile | U1 ~ U4 |
| Load | 16 LEVEL |
| Manual | O |
| Programs | P1 ~ P12 |
| H.R.C. | O |
| WATT Control | O |
| User Program | O |
| Power | Power Cord |
| Heart Receiver | Built-in (5KHZ receiver) |
| Chest Strap | By optional |
| Other | --- |
| Product data | |
| Extended Size | 1575(L)x945(W)x1685(H)mm |
| Foldable Size | --- |
| Carton Size | 900(L)x580(W)x1260(H)mm |
| N.W. | 88.5 KGS |
| G.W. | 99.1 KGS |
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com