Rate this Product : (Click on the number of stars)*
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 29,631 | Rs. 1,892 |
| 6 Months | 13% | Rs. 15,055 | Rs. 3,328 |
| 9 Months | 14% | Rs. 10,239 | Rs. 5,153 |
| 12 Months | 14% | Rs. 7,811 | Rs. 6,738 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12% | Rs. 29,582 | Rs. 1,746 |
| 6 Months | 12% | Rs. 15,012 | Rs. 3,070 |
| 9 Months | 13% | Rs. 10,198 | Rs. 4,780 |
| 12 Months | 13% | Rs. 7,771 | Rs. 6,247 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12.5% | Rs. 29,606 | Rs. 1,819 |
| 6 Months | 12.5% | Rs. 15,033 | Rs. 3,199 |
| 9 Months | 13.5% | Rs. 10,219 | Rs. 4,967 |
| 12 Months | 13.5% | Rs. 7,791 | Rs. 6,492 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 29,631 | Rs. 1,892 |
| 6 Months | 13% | Rs. 15,055 | Rs. 3,328 |
| 9 Months | 14% | Rs. 10,239 | Rs. 5,153 |
| 12 Months | 14% | Rs. 7,811 | Rs. 6,738 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12% | Rs. 29,582 | Rs. 1,746 |
| 6 Months | 12% | Rs. 15,012 | Rs. 3,070 |
| 9 Months | 14% | Rs. 10,239 | Rs. 5,153 |
| 12 Months | 14% | Rs. 7,811 | Rs. 6,738 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 29,631 | Rs. 1,892 |
| 6 Months | 13% | Rs. 15,055 | Rs. 3,328 |
| 9 Months | 13% | Rs. 10,198 | Rs. 4,780 |
| 12 Months | 13% | Rs. 7,771 | Rs. 6,247 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 29,631 | Rs. 1,892 |
| 6 Months | 13% | Rs. 15,055 | Rs. 3,328 |
| 9 Months | 13% | Rs. 10,198 | Rs. 4,780 |
| 12 Months | 13% | Rs. 7,771 | Rs. 6,247 |
Extra Protection - up to 1 year Know More
EMI starts from Rs. 7,771 View Plans
| Display function | |
| Display Function | TFT |
| Time | O |
| Speed | O |
| Distance | O |
| RPM | O |
| WATT | O |
| Calorie | O |
| Hand Pulse | O |
| Recovery | O |
| Quick Start Key | O |
| USB Power Charger | O |
| User's Profile | O |
| Load | 16 LEVEL |
| Manual | O |
| Programs | P1 ~ P12 |
| H.R.C. | O |
| WATT Control | O |
| Power | Adaptor |
| Heart Receiver | Built-in (Polar 5.4KHZ receiver) |
| Chest Strap | By optional |
| Other | **Touch panel |
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com