Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 19,754 | Rs. 1,261 |
6 Months | 13% | Rs. 10,036 | Rs. 2,219 |
9 Months | 14% | Rs. 6,826 | Rs. 3,436 |
12 Months | 14% | Rs. 5,208 | Rs. 4,492 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 19,721 | Rs. 1,164 |
6 Months | 12% | Rs. 10,008 | Rs. 2,047 |
9 Months | 13% | Rs. 6,799 | Rs. 3,187 |
12 Months | 13% | Rs. 5,180 | Rs. 4,165 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 19,738 | Rs. 1,213 |
6 Months | 12.5% | Rs. 10,022 | Rs. 2,133 |
9 Months | 13.5% | Rs. 6,812 | Rs. 3,311 |
12 Months | 13.5% | Rs. 5,194 | Rs. 4,328 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 19,754 | Rs. 1,261 |
6 Months | 13% | Rs. 10,036 | Rs. 2,219 |
9 Months | 14% | Rs. 6,826 | Rs. 3,436 |
12 Months | 14% | Rs. 5,208 | Rs. 4,492 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 19,721 | Rs. 1,164 |
6 Months | 12% | Rs. 10,008 | Rs. 2,047 |
9 Months | 14% | Rs. 6,826 | Rs. 3,436 |
12 Months | 14% | Rs. 5,208 | Rs. 4,492 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 19,754 | Rs. 1,261 |
6 Months | 13% | Rs. 10,036 | Rs. 2,219 |
9 Months | 13% | Rs. 6,799 | Rs. 3,187 |
12 Months | 13% | Rs. 5,180 | Rs. 4,165 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 19,754 | Rs. 1,261 |
6 Months | 13% | Rs. 10,036 | Rs. 2,219 |
9 Months | 13% | Rs. 6,799 | Rs. 3,187 |
12 Months | 13% | Rs. 5,180 | Rs. 4,165 |
Extra Protection - up to 1 year Know More
EMI starts from Rs. 5,180 View Plans
Display function | |
Display Function | TFT |
Time | O |
Speed | O |
Distance | O |
RPM | O |
WATT | O |
Calorie | O |
Hand Pulse | O |
Recovery | O |
Quick Start Key | O |
USB Power Charger | O |
User's Profile | O |
Load | 16 LEVEL |
Manual | O |
Programs | P1 ~ P12 |
H.R.C. | O |
WATT Control | O |
Power | Adaptor |
Heart Receiver | Built-in (Polar 5.4KHZ receiver) |
Chest Strap | By optional |
Other | **Touch panel |
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com