Rate this Product : (Click on the number of stars)*
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 20,537 | Rs. 1,311 |
| 6 Months | 13% | Rs. 10,434 | Rs. 2,307 |
| 9 Months | 14% | Rs. 7,097 | Rs. 3,572 |
| 12 Months | 14% | Rs. 5,414 | Rs. 4,670 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12% | Rs. 20,503 | Rs. 1,210 |
| 6 Months | 12% | Rs. 10,405 | Rs. 2,128 |
| 9 Months | 13% | Rs. 7,068 | Rs. 3,313 |
| 12 Months | 13% | Rs. 5,386 | Rs. 4,330 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12.5% | Rs. 20,520 | Rs. 1,261 |
| 6 Months | 12.5% | Rs. 10,420 | Rs. 2,217 |
| 9 Months | 13.5% | Rs. 7,082 | Rs. 3,442 |
| 12 Months | 13.5% | Rs. 5,400 | Rs. 4,500 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 20,537 | Rs. 1,311 |
| 6 Months | 13% | Rs. 10,434 | Rs. 2,307 |
| 9 Months | 14% | Rs. 7,097 | Rs. 3,572 |
| 12 Months | 14% | Rs. 5,414 | Rs. 4,670 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12% | Rs. 20,503 | Rs. 1,210 |
| 6 Months | 12% | Rs. 10,405 | Rs. 2,128 |
| 9 Months | 14% | Rs. 7,097 | Rs. 3,572 |
| 12 Months | 14% | Rs. 5,414 | Rs. 4,670 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 20,537 | Rs. 1,311 |
| 6 Months | 13% | Rs. 10,434 | Rs. 2,307 |
| 9 Months | 13% | Rs. 7,068 | Rs. 3,313 |
| 12 Months | 13% | Rs. 5,386 | Rs. 4,330 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 20,537 | Rs. 1,311 |
| 6 Months | 13% | Rs. 10,434 | Rs. 2,307 |
| 9 Months | 13% | Rs. 7,068 | Rs. 3,313 |
| 12 Months | 13% | Rs. 5,386 | Rs. 4,330 |
Extra Protection - up to 1 year Know More
EMI starts from Rs. 5,386 View Plans
| Display function | |
| Display Function | TFT |
| Time | O |
| Speed | O |
| Distance | O |
| RPM | O |
| WATT | O |
| Calorie | O |
| Hand Pulse | O |
| Recovery | O |
| Quick Start Key | O |
| USB Power Charger | O |
| User's Profile | O |
| Load | 16 LEVEL |
| Manual | O |
| Programs | P1 ~ P12 |
| H.R.C. | O |
| WATT Control | O |
| Power | Adaptor |
| Heart Receiver | Built-in (Polar 5.4KHZ receiver) |
| Chest Strap | By optional |
| Other | **Touch panel |
| Product data | |
| Extended Size | 1170(L)x545(W)x1390(H)mm |
| Foldable Size | N/A |
| Carton Size | 1060(L)x280(W)x650(H)mm |
| N.W. | 39 KGS |
| G.W. | 42.15 KGS |
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com