Rate this Product : (Click on the number of stars)*
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 32,355 | Rs. 2,066 |
| 6 Months | 13% | Rs. 16,439 | Rs. 3,634 |
| 9 Months | 14% | Rs. 11,181 | Rs. 5,627 |
| 12 Months | 14% | Rs. 8,530 | Rs. 7,357 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12% | Rs. 32,302 | Rs. 1,906 |
| 6 Months | 12% | Rs. 16,392 | Rs. 3,353 |
| 9 Months | 13% | Rs. 11,136 | Rs. 5,220 |
| 12 Months | 13% | Rs. 8,485 | Rs. 6,822 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12.5% | Rs. 32,329 | Rs. 1,986 |
| 6 Months | 12.5% | Rs. 16,416 | Rs. 3,493 |
| 9 Months | 13.5% | Rs. 11,158 | Rs. 5,423 |
| 12 Months | 13.5% | Rs. 8,507 | Rs. 7,089 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 32,355 | Rs. 2,066 |
| 6 Months | 13% | Rs. 16,439 | Rs. 3,634 |
| 9 Months | 14% | Rs. 11,181 | Rs. 5,627 |
| 12 Months | 14% | Rs. 8,530 | Rs. 7,357 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12% | Rs. 32,302 | Rs. 1,906 |
| 6 Months | 12% | Rs. 16,392 | Rs. 3,353 |
| 9 Months | 14% | Rs. 11,181 | Rs. 5,627 |
| 12 Months | 14% | Rs. 8,530 | Rs. 7,357 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 32,355 | Rs. 2,066 |
| 6 Months | 13% | Rs. 16,439 | Rs. 3,634 |
| 9 Months | 13% | Rs. 11,136 | Rs. 5,220 |
| 12 Months | 13% | Rs. 8,485 | Rs. 6,822 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 32,355 | Rs. 2,066 |
| 6 Months | 13% | Rs. 16,439 | Rs. 3,634 |
| 9 Months | 13% | Rs. 11,136 | Rs. 5,220 |
| 12 Months | 13% | Rs. 8,485 | Rs. 6,822 |
Extra Protection - up to 1 year Know More
EMI starts from Rs. 8,485 View Plans
| Display function | |
| Display Function | LCD |
| Time | O |
| Speed | O |
| Distance | O |
| RPM | O |
| WATT | O |
| Calorie | O |
| Hand Pulse | O |
| Recovery | O |
| Quick Program Key | P1 ~ P12 |
| USB Power Charger | O |
| User's Profile | U0 ~ U4 |
| Load | 16 LEVEL |
| Manual | O |
| Programs | P1 ~ P12 |
| H.R.C. | O |
| Fitness | O |
| WATT Control | O |
| User Program | O |
| Power Cord | Adaptor |
| Heart Receiver | Built-in (5KHZ receiver) |
| Chest Strap | By optional |
| Other | --- |
| Product data | |
| Extended Size | 1360(L)x735(W)x1275(H)mm |
| Foldable Size | N/A |
| Carton Size | 1465(L)x330(W)x665(H)mm |
| N.W. | 54 KGS |
| G.W. | 60.8 KGS |
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com