Rate this Product : (Click on the number of stars)*
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 429 | Rs. 27 |
| 6 Months | 13% | Rs. 218 | Rs. 48 |
| 9 Months | 14% | Rs. 148 | Rs. 75 |
| 12 Months | 14% | Rs. 113 | Rs. 98 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12% | Rs. 428 | Rs. 25 |
| 6 Months | 12% | Rs. 217 | Rs. 44 |
| 9 Months | 13% | Rs. 148 | Rs. 69 |
| 12 Months | 13% | Rs. 113 | Rs. 90 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12.5% | Rs. 429 | Rs. 26 |
| 6 Months | 12.5% | Rs. 218 | Rs. 46 |
| 9 Months | 13.5% | Rs. 148 | Rs. 72 |
| 12 Months | 13.5% | Rs. 113 | Rs. 94 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 429 | Rs. 27 |
| 6 Months | 13% | Rs. 218 | Rs. 48 |
| 9 Months | 14% | Rs. 148 | Rs. 75 |
| 12 Months | 14% | Rs. 113 | Rs. 98 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12% | Rs. 428 | Rs. 25 |
| 6 Months | 12% | Rs. 217 | Rs. 44 |
| 9 Months | 14% | Rs. 148 | Rs. 75 |
| 12 Months | 14% | Rs. 113 | Rs. 98 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 429 | Rs. 27 |
| 6 Months | 13% | Rs. 218 | Rs. 48 |
| 9 Months | 13% | Rs. 148 | Rs. 69 |
| 12 Months | 13% | Rs. 113 | Rs. 90 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 429 | Rs. 27 |
| 6 Months | 13% | Rs. 218 | Rs. 48 |
| 9 Months | 13% | Rs. 148 | Rs. 69 |
| 12 Months | 13% | Rs. 113 | Rs. 90 |
Co-Fit Kettle Bell 4 Kg x1
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com