Rate this Product : (Click on the number of stars)*
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 175,399 | Rs. 11,198 |
| 6 Months | 13% | Rs. 89,117 | Rs. 19,702 |
| 9 Months | 14% | Rs. 60,612 | Rs. 30,506 |
| 12 Months | 14% | Rs. 46,240 | Rs. 39,884 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12% | Rs. 175,111 | Rs. 10,334 |
| 6 Months | 12% | Rs. 88,862 | Rs. 18,174 |
| 9 Months | 13% | Rs. 60,366 | Rs. 28,297 |
| 12 Months | 13% | Rs. 45,998 | Rs. 36,981 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12.5% | Rs. 175,255 | Rs. 10,766 |
| 6 Months | 12.5% | Rs. 88,990 | Rs. 18,938 |
| 9 Months | 13.5% | Rs. 60,489 | Rs. 29,401 |
| 12 Months | 13.5% | Rs. 46,119 | Rs. 38,432 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 175,399 | Rs. 11,198 |
| 6 Months | 13% | Rs. 89,117 | Rs. 19,702 |
| 9 Months | 14% | Rs. 60,612 | Rs. 30,506 |
| 12 Months | 14% | Rs. 46,240 | Rs. 39,884 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12% | Rs. 175,111 | Rs. 10,334 |
| 6 Months | 12% | Rs. 88,862 | Rs. 18,174 |
| 9 Months | 14% | Rs. 60,612 | Rs. 30,506 |
| 12 Months | 14% | Rs. 46,240 | Rs. 39,884 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 175,399 | Rs. 11,198 |
| 6 Months | 13% | Rs. 89,117 | Rs. 19,702 |
| 9 Months | 13% | Rs. 60,366 | Rs. 28,297 |
| 12 Months | 13% | Rs. 45,998 | Rs. 36,981 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 175,399 | Rs. 11,198 |
| 6 Months | 13% | Rs. 89,117 | Rs. 19,702 |
| 9 Months | 13% | Rs. 60,366 | Rs. 28,297 |
| 12 Months | 13% | Rs. 45,998 | Rs. 36,981 |
EMI starts from Rs. 45,998 View Plans
Frame: Varies, 11-14 gauge steel
Color and Finish: Matte Black, Powder Coat
Weight Stacks: 2 x 165lb (upgradable)
Pull Up Bar: Multi-position, diamond knurled grip, adjustable height - 3 different positions
SF6 Pull Up Bar Max User Weight: 350 lb / 158.7kg
Resistance Ratio: 2:1
Storage: Built-in central storage for accessories, 2 x water bottle, and tablet
Included Attachments: Triceps Rope, Multi-Purpose Belt, 2 x D Handles, Dual Hook Curl Bar, Ankle Strap
SF6 Assembled Weight: 666.7 lb / 302.4 kg
SF6 Assembled Dimensions: 59.1" L x 54.8" W x 88.7” H
Heavy-duty steel frame, 20 lb smith bar, and industrial-grade cables
• Two 165 lb weight stacks (330 lb total)
• 6 total pulleys with 2 upper, 2 lower and 2 wide, dual swivel pulleys with 30 unique positions
• Patented Selectorized Smith Bar (up to 350 lb of resistance)
• Built-in multi-grip pull-up bar
• 6-piece accessory kit: D-Handles (x2), Triceps Rope, Curl Bar, Ankle Strap, Multi-Purpose Belt
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com