Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 46,898 | Rs. 2,994 |
6 Months | 13% | Rs. 23,828 | Rs. 5,268 |
9 Months | 14% | Rs. 16,206 | Rs. 8,157 |
12 Months | 14% | Rs. 12,364 | Rs. 10,664 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 46,821 | Rs. 2,763 |
6 Months | 12% | Rs. 23,760 | Rs. 4,859 |
9 Months | 13% | Rs. 16,141 | Rs. 7,566 |
12 Months | 13% | Rs. 12,299 | Rs. 9,888 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 46,860 | Rs. 2,879 |
6 Months | 12.5% | Rs. 23,794 | Rs. 5,064 |
9 Months | 13.5% | Rs. 16,173 | Rs. 7,861 |
12 Months | 13.5% | Rs. 12,331 | Rs. 10,276 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 46,898 | Rs. 2,994 |
6 Months | 13% | Rs. 23,828 | Rs. 5,268 |
9 Months | 14% | Rs. 16,206 | Rs. 8,157 |
12 Months | 14% | Rs. 12,364 | Rs. 10,664 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 46,821 | Rs. 2,763 |
6 Months | 12% | Rs. 23,760 | Rs. 4,859 |
9 Months | 14% | Rs. 16,206 | Rs. 8,157 |
12 Months | 14% | Rs. 12,364 | Rs. 10,664 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 46,898 | Rs. 2,994 |
6 Months | 13% | Rs. 23,828 | Rs. 5,268 |
9 Months | 13% | Rs. 16,141 | Rs. 7,566 |
12 Months | 13% | Rs. 12,299 | Rs. 9,888 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 46,898 | Rs. 2,994 |
6 Months | 13% | Rs. 23,828 | Rs. 5,268 |
9 Months | 13% | Rs. 16,141 | Rs. 7,566 |
12 Months | 13% | Rs. 12,299 | Rs. 9,888 |
Extra Protection - up to 2 years Know More
EMI starts from Rs. 12,299 View Plans
Features | |
Resistance Levels | 8 |
Workout Programs | Manual, MAX Interval |
Heart Rate Monitor | Chest strap |
Water Bottle Holder | Yes |
Media Shelf / Tablet Holder | Yes |
Bluetooth 4.0 | No |
Backlit Display | No |
Premium Grips | No |
Specs & Warranty | |
Dimensions | 46" L x 25" W x 63" H |
Minimum Ceiling Height | User height + 15" |
Maximum User Weight | 300 lbs. |
Assembled Product Weight | 143 lbs. (Integrated transport rollers included) |
Power Source | Included AC Adapter |
For any queries please contact +91 81 4422 4422