Rate this Product : (Click on the number of stars)*
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 175,740 | Rs. 11,220 |
| 6 Months | 13% | Rs. 89,290 | Rs. 19,741 |
| 9 Months | 14% | Rs. 60,729 | Rs. 30,565 |
| 12 Months | 14% | Rs. 46,330 | Rs. 39,962 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12% | Rs. 175,451 | Rs. 10,354 |
| 6 Months | 12% | Rs. 89,035 | Rs. 18,210 |
| 9 Months | 13% | Rs. 60,483 | Rs. 28,351 |
| 12 Months | 13% | Rs. 46,088 | Rs. 37,053 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12.5% | Rs. 175,596 | Rs. 10,787 |
| 6 Months | 12.5% | Rs. 89,162 | Rs. 18,975 |
| 9 Months | 13.5% | Rs. 60,606 | Rs. 29,458 |
| 12 Months | 13.5% | Rs. 46,209 | Rs. 38,506 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 175,740 | Rs. 11,220 |
| 6 Months | 13% | Rs. 89,290 | Rs. 19,741 |
| 9 Months | 14% | Rs. 60,729 | Rs. 30,565 |
| 12 Months | 14% | Rs. 46,330 | Rs. 39,962 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12% | Rs. 175,451 | Rs. 10,354 |
| 6 Months | 12% | Rs. 89,035 | Rs. 18,210 |
| 9 Months | 14% | Rs. 60,729 | Rs. 30,565 |
| 12 Months | 14% | Rs. 46,330 | Rs. 39,962 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 175,740 | Rs. 11,220 |
| 6 Months | 13% | Rs. 89,290 | Rs. 19,741 |
| 9 Months | 13% | Rs. 60,483 | Rs. 28,351 |
| 12 Months | 13% | Rs. 46,088 | Rs. 37,053 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 175,740 | Rs. 11,220 |
| 6 Months | 13% | Rs. 89,290 | Rs. 19,741 |
| 9 Months | 13% | Rs. 60,483 | Rs. 28,351 |
| 12 Months | 13% | Rs. 46,088 | Rs. 37,053 |
EMI starts from Rs. 46,088 View Plans
|
Specifications- |
|
Console Display: 15.6” Multimedia TS + HDMI port |
|
Audio BT: Audio + Speakers |
|
Heart Rate Monitoring: BT Device Compatibility |
|
Pre-Built Programs: 25 Total Programs Quick Start, HRC, Classic, Intervals, User Programs, Vision Run, Fitness Tests |
|
Pre-Loaded Apps: Youtube, Netflix, Disney+, Amazon Prime Video, Facebook, Spotify, Kinomap |
|
Internet Connection: Wireless |
|
Drive System: 4.0 HP Brushless DC |
|
Rollers: Crowned, 2.0” (5.08 cm) |
|
Quick Keys: Speed and Incline |
|
Speed Increments: 0.1 mph (0.16 km) |
|
Speed Range: 1.0 to 11 mph (1.6 – 17.7 km/h) |
|
Incline Increments: 1.0% |
|
Incline Range: 0 - 15% |
|
Running Surface Size: 20" x 60" (50.8 cm x 152.4 cm) |
|
Belt Maintenance: Non-Maintenance Belt |
|
Max User Weight: 300 lb (136 kg) |
|
Step Up Height: 6.0” (15.24 cm) |
|
Assembled Dimensions: 74.2” x 35.7” x 55.4” (188.5 x 90.6 x 140.7cm) |
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com