Rate this Product : (Click on the number of stars)*
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 164,841 | Rs. 10,524 |
| 6 Months | 13% | Rs. 83,753 | Rs. 18,516 |
| 9 Months | 14% | Rs. 56,963 | Rs. 28,670 |
| 12 Months | 14% | Rs. 43,457 | Rs. 37,484 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12% | Rs. 164,571 | Rs. 9,712 |
| 6 Months | 12% | Rs. 83,513 | Rs. 17,080 |
| 9 Months | 13% | Rs. 56,733 | Rs. 26,593 |
| 12 Months | 13% | Rs. 43,230 | Rs. 34,755 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12.5% | Rs. 164,706 | Rs. 10,118 |
| 6 Months | 12.5% | Rs. 83,633 | Rs. 17,798 |
| 9 Months | 13.5% | Rs. 56,848 | Rs. 27,631 |
| 12 Months | 13.5% | Rs. 43,343 | Rs. 36,118 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 164,841 | Rs. 10,524 |
| 6 Months | 13% | Rs. 83,753 | Rs. 18,516 |
| 9 Months | 14% | Rs. 56,963 | Rs. 28,670 |
| 12 Months | 14% | Rs. 43,457 | Rs. 37,484 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12% | Rs. 164,571 | Rs. 9,712 |
| 6 Months | 12% | Rs. 83,513 | Rs. 17,080 |
| 9 Months | 14% | Rs. 56,963 | Rs. 28,670 |
| 12 Months | 14% | Rs. 43,457 | Rs. 37,484 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 164,841 | Rs. 10,524 |
| 6 Months | 13% | Rs. 83,753 | Rs. 18,516 |
| 9 Months | 13% | Rs. 56,733 | Rs. 26,593 |
| 12 Months | 13% | Rs. 43,230 | Rs. 34,755 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 164,841 | Rs. 10,524 |
| 6 Months | 13% | Rs. 83,753 | Rs. 18,516 |
| 9 Months | 13% | Rs. 56,733 | Rs. 26,593 |
| 12 Months | 13% | Rs. 43,230 | Rs. 34,755 |
EMI starts from Rs. 43,230 View Plans
Console Display: 15” Touch Key LED
Audio BT: Audio + Speakers
Heart Rate Monitoring: BT Device Compatibility
Pre-Built Programs: 15 Total Programs Manual, Interval, Speed, Hill, User, HRC, Quick Start
Drive System: 4.0 HP Brushless DC
Rollers: Crowned, 2.0” (5.08 cm)
Quick Keys: Speed and Incline
Speed Increments: 0.1 mph (0.16 km)
Speed Range: 1.0 to 11 mph (1.6 – 17.7 km/h)
Incline Increments: 1.0%
Incline Range: 0 - 15%
Running Surface Size: 20" x 60" (50.8 cm x 152.4 cm)
Belt Maintenance: Non-Maintenance Belt
Max User Weight: 300 lb (136 kg)
Step Up Height: 6.0” (15.24 cm)
Assembled Dimensions: 74.2” x 35.7” x 55.4” (188.5 x 90.6 x 140.7cm)
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com