Rate this Product : (Click on the number of stars)*
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 46,660 | Rs. 2,979 |
| 6 Months | 13% | Rs. 23,707 | Rs. 5,241 |
| 9 Months | 14% | Rs. 16,124 | Rs. 8,115 |
| 12 Months | 14% | Rs. 12,301 | Rs. 10,610 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12% | Rs. 46,583 | Rs. 2,749 |
| 6 Months | 12% | Rs. 23,639 | Rs. 4,835 |
| 9 Months | 13% | Rs. 16,059 | Rs. 7,527 |
| 12 Months | 13% | Rs. 12,236 | Rs. 9,838 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12.5% | Rs. 46,621 | Rs. 2,864 |
| 6 Months | 12.5% | Rs. 23,673 | Rs. 5,038 |
| 9 Months | 13.5% | Rs. 16,091 | Rs. 7,821 |
| 12 Months | 13.5% | Rs. 12,269 | Rs. 10,224 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 46,660 | Rs. 2,979 |
| 6 Months | 13% | Rs. 23,707 | Rs. 5,241 |
| 9 Months | 14% | Rs. 16,124 | Rs. 8,115 |
| 12 Months | 14% | Rs. 12,301 | Rs. 10,610 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12% | Rs. 46,583 | Rs. 2,749 |
| 6 Months | 12% | Rs. 23,639 | Rs. 4,835 |
| 9 Months | 14% | Rs. 16,124 | Rs. 8,115 |
| 12 Months | 14% | Rs. 12,301 | Rs. 10,610 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 46,660 | Rs. 2,979 |
| 6 Months | 13% | Rs. 23,707 | Rs. 5,241 |
| 9 Months | 13% | Rs. 16,059 | Rs. 7,527 |
| 12 Months | 13% | Rs. 12,236 | Rs. 9,838 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 46,660 | Rs. 2,979 |
| 6 Months | 13% | Rs. 23,707 | Rs. 5,241 |
| 9 Months | 13% | Rs. 16,059 | Rs. 7,527 |
| 12 Months | 13% | Rs. 12,236 | Rs. 9,838 |
Extra Protection - up to 2 years Know More
EMI starts from Rs. 12,236 View Plans
Experience the ultimate home rowing experience with the SPORTOP R80 TORPEDO ROWER, designed to deliver an unmatched full-body workout. Its water resistance technology mimics the natural feel of on-water rowing, while its adjustable resistance levels cater to all fitness levels. Track your progress with the multi-function display and enjoy a comfortable rowing experience with the supportive seat. Transform your home into a fitness haven with the compact and durable SPORTOP R80 TORPEDO ROWER.
Order yours today and unleash your full fitness potential!
Belt transmission
** Water Tank Recommended Loading: 6-9 Liters
** With transportation wheels (at front stabilizer).
** With a rotatable console tube and a rotatable smart device holder.
** With EN ISO 20957 SA with Max User Weight 150 kg Certification.
** Console with FTMS and wireless receiver for 5.3 kHz chest belt.
| Display function | |
| Display Function | LCD |
| Time | O |
| Time / 500M | O |
| Calories / Hour | O |
| SPM | O |
| Strokes | O |
| WATTS | O |
| Calorie | O |
| Meters | O |
| Quick Start | O |
| Interval 20 / 10 | O |
| Interval 20 / 30 | O |
| Interval Cust | O |
| Race | O |
| HR PROGRAM | O |
| Power | Adaptor |
| Heart Receiver | Built-in (5.3KHZ receiver) |
| Chest Strap | O |
| Other | BLUETOOTH CHEST BELT |
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com