Rate this Product : (Click on the number of stars)*
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 29,971 | Rs. 1,914 |
| 6 Months | 13% | Rs. 15,228 | Rs. 3,367 |
| 9 Months | 14% | Rs. 10,357 | Rs. 5,213 |
| 12 Months | 14% | Rs. 7,901 | Rs. 6,815 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12% | Rs. 29,922 | Rs. 1,766 |
| 6 Months | 12% | Rs. 15,184 | Rs. 3,106 |
| 9 Months | 13% | Rs. 10,315 | Rs. 4,835 |
| 12 Months | 13% | Rs. 7,860 | Rs. 6,319 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12.5% | Rs. 29,947 | Rs. 1,840 |
| 6 Months | 12.5% | Rs. 15,206 | Rs. 3,236 |
| 9 Months | 13.5% | Rs. 10,336 | Rs. 5,024 |
| 12 Months | 13.5% | Rs. 7,881 | Rs. 6,567 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 29,971 | Rs. 1,914 |
| 6 Months | 13% | Rs. 15,228 | Rs. 3,367 |
| 9 Months | 14% | Rs. 10,357 | Rs. 5,213 |
| 12 Months | 14% | Rs. 7,901 | Rs. 6,815 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12% | Rs. 29,922 | Rs. 1,766 |
| 6 Months | 12% | Rs. 15,184 | Rs. 3,106 |
| 9 Months | 14% | Rs. 10,357 | Rs. 5,213 |
| 12 Months | 14% | Rs. 7,901 | Rs. 6,815 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 29,971 | Rs. 1,914 |
| 6 Months | 13% | Rs. 15,228 | Rs. 3,367 |
| 9 Months | 13% | Rs. 10,315 | Rs. 4,835 |
| 12 Months | 13% | Rs. 7,860 | Rs. 6,319 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 29,971 | Rs. 1,914 |
| 6 Months | 13% | Rs. 15,228 | Rs. 3,367 |
| 9 Months | 13% | Rs. 10,315 | Rs. 4,835 |
| 12 Months | 13% | Rs. 7,860 | Rs. 6,319 |
Extra Protection - up to 2 years Know More
EMI starts from Rs. 7,860 View Plans
| computer function | Time, Speed, Distance, Calories, Pulse, RPM, Watt, Cardio, Watt program, Users manual mode | ||
| Pre-set programs | manual, interval, weight loss, target heart rate, fit test, random, warm up and warm down, etc total 12 programs | ||
| Size for screen and console | 440×340×95mm LED five windows with dot matrix | ||
| Pulse | Hand Pulse | ||
| Resistance | 32 Levels | ||
| Stride length | 19" | ||
| Flywheel | 9kgs | ||
| Water bottle cage | yes | ||
| Transportation | Yes | ||
| I-pad holder | Yes | ||
| N.W | 99 Kg |
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com