Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 36,170 | Rs. 2,309 |
6 Months | 13% | Rs. 18,377 | Rs. 4,063 |
9 Months | 14% | Rs. 12,499 | Rs. 6,291 |
12 Months | 14% | Rs. 9,535 | Rs. 8,225 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 36,110 | Rs. 2,131 |
6 Months | 12% | Rs. 18,325 | Rs. 3,748 |
9 Months | 13% | Rs. 12,448 | Rs. 5,835 |
12 Months | 13% | Rs. 9,485 | Rs. 7,626 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 36,140 | Rs. 2,220 |
6 Months | 12.5% | Rs. 18,351 | Rs. 3,905 |
9 Months | 13.5% | Rs. 12,474 | Rs. 6,063 |
12 Months | 13.5% | Rs. 9,510 | Rs. 7,925 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 36,170 | Rs. 2,309 |
6 Months | 13% | Rs. 18,377 | Rs. 4,063 |
9 Months | 14% | Rs. 12,499 | Rs. 6,291 |
12 Months | 14% | Rs. 9,535 | Rs. 8,225 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 36,110 | Rs. 2,131 |
6 Months | 12% | Rs. 18,325 | Rs. 3,748 |
9 Months | 14% | Rs. 12,499 | Rs. 6,291 |
12 Months | 14% | Rs. 9,535 | Rs. 8,225 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 36,170 | Rs. 2,309 |
6 Months | 13% | Rs. 18,377 | Rs. 4,063 |
9 Months | 13% | Rs. 12,448 | Rs. 5,835 |
12 Months | 13% | Rs. 9,485 | Rs. 7,626 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 36,170 | Rs. 2,309 |
6 Months | 13% | Rs. 18,377 | Rs. 4,063 |
9 Months | 13% | Rs. 12,448 | Rs. 5,835 |
12 Months | 13% | Rs. 9,485 | Rs. 7,626 |
Extra Protection - up to 2 years Know More
EMI starts from Rs. 9,485 View Plans
Performance Features | |
Resistance Levels | Infinite |
Resistance System | High-strength, ABS plastic fan |
Drive System | Dual-stage super-torque drive belts |
Programming Options | |
# of Workout Programs | 0 |
Workouts | 0 |
Heart Rate Monitoring | Telemetric. Works with any Polar® compatible 4.5kHz - 5.5kHz chest strap transmitter |
Computer Features | |
Display Type | High-resolution LCD |
Display Readouts | RevMeter™, Time, Distance, RPM, Calories, Power, Pulse |
Style | Upright Stationary Bike |
Details and Warranty | |
Product Dimensions | 49.7"L x 25.7"W x 50.9"H (126 x 65 x 129 cm) |
Machine Weight | 112 lbs (51 kg) |
Maximum User Weight | 300 lbs (136 kg) |
Power Requirements | 2 AA batteries, not included |
Seat | Extra-padded, anatomically designed |
For any queries please contact +91 81 4422 4422