Rate this Product : (Click on the number of stars)*
                    
| Plan  (months)  | 
                              Annual Interest | Monthly Installments | Interest paid to bank | 
|---|---|---|---|
| 3 Months | 13% | Rs. 306,523 | Rs. 19,570 | 
| 6 Months | 13% | Rs. 155,739 | Rs. 34,431 | 
| 9 Months | 14% | Rs. 105,924 | Rs. 53,312 | 
| 12 Months | 14% | Rs. 80,808 | Rs. 69,701 | 
| Plan  (months)  | 
                              Annual Interest | Monthly Installments | Interest paid to bank | 
|---|---|---|---|
| 3 Months | 12% | Rs. 306,020 | Rs. 18,060 | 
| 6 Months | 12% | Rs. 155,294 | Rs. 31,761 | 
| 9 Months | 13% | Rs. 105,494 | Rs. 49,450 | 
| 12 Months | 13% | Rs. 80,386 | Rs. 64,627 | 
| Plan  (months)  | 
                              Annual Interest | Monthly Installments | Interest paid to bank | 
|---|---|---|---|
| 3 Months | 12.5% | Rs. 306,272 | Rs. 18,815 | 
| 6 Months | 12.5% | Rs. 155,516 | Rs. 33,096 | 
| 9 Months | 13.5% | Rs. 105,709 | Rs. 51,380 | 
| 12 Months | 13.5% | Rs. 80,597 | Rs. 67,162 | 
| Plan  (months)  | 
                              Annual Interest | Monthly Installments | Interest paid to bank | 
|---|---|---|---|
| 3 Months | 13% | Rs. 306,523 | Rs. 19,570 | 
| 6 Months | 13% | Rs. 155,739 | Rs. 34,431 | 
| 9 Months | 14% | Rs. 105,924 | Rs. 53,312 | 
| 12 Months | 14% | Rs. 80,808 | Rs. 69,701 | 
| Plan  (months)  | 
                              Annual Interest | Monthly Installments | Interest paid to bank | 
|---|---|---|---|
| 3 Months | 12% | Rs. 306,020 | Rs. 18,060 | 
| 6 Months | 12% | Rs. 155,294 | Rs. 31,761 | 
| 9 Months | 14% | Rs. 105,924 | Rs. 53,312 | 
| 12 Months | 14% | Rs. 80,808 | Rs. 69,701 | 
| Plan  (months)  | 
                              Annual Interest | Monthly Installments | Interest paid to bank | 
|---|---|---|---|
| 3 Months | 13% | Rs. 306,523 | Rs. 19,570 | 
| 6 Months | 13% | Rs. 155,739 | Rs. 34,431 | 
| 9 Months | 13% | Rs. 105,494 | Rs. 49,450 | 
| 12 Months | 13% | Rs. 80,386 | Rs. 64,627 | 
| Plan  (months)  | 
                              Annual Interest | Monthly Installments | Interest paid to bank | 
|---|---|---|---|
| 3 Months | 13% | Rs. 306,523 | Rs. 19,570 | 
| 6 Months | 13% | Rs. 155,739 | Rs. 34,431 | 
| 9 Months | 13% | Rs. 105,494 | Rs. 49,450 | 
| 12 Months | 13% | Rs. 80,386 | Rs. 64,627 | 
This effective and compact Ab Bench is essential for any fitness facility. This space-saving design allows this bench to be placed virtually anywhere within your facility and can be easily relocated at any time. The two-piece pad with calf support provides ample comfort and allows this bench to accommodate a wide variety of users. Like the rest of the FORCE Series, the TRUE FORCE Ab Bench exudes an ultra-sleek appearance that will provide a classic and sophisticated image for any fitness setting.
| Physical Specifications | Footprint | 41.5” x 28.5” x 25.25” (105 cm x 73 cm x 64 cm) | 
| Machine Weight | 77 lbs (35 kg) | 
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com