Rate this Product : (Click on the number of stars)*
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 306,523 | Rs. 19,570 |
| 6 Months | 13% | Rs. 155,739 | Rs. 34,431 |
| 9 Months | 14% | Rs. 105,924 | Rs. 53,312 |
| 12 Months | 14% | Rs. 80,808 | Rs. 69,701 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12% | Rs. 306,020 | Rs. 18,060 |
| 6 Months | 12% | Rs. 155,294 | Rs. 31,761 |
| 9 Months | 13% | Rs. 105,494 | Rs. 49,450 |
| 12 Months | 13% | Rs. 80,386 | Rs. 64,627 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12.5% | Rs. 306,272 | Rs. 18,815 |
| 6 Months | 12.5% | Rs. 155,516 | Rs. 33,096 |
| 9 Months | 13.5% | Rs. 105,709 | Rs. 51,380 |
| 12 Months | 13.5% | Rs. 80,597 | Rs. 67,162 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 306,523 | Rs. 19,570 |
| 6 Months | 13% | Rs. 155,739 | Rs. 34,431 |
| 9 Months | 14% | Rs. 105,924 | Rs. 53,312 |
| 12 Months | 14% | Rs. 80,808 | Rs. 69,701 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12% | Rs. 306,020 | Rs. 18,060 |
| 6 Months | 12% | Rs. 155,294 | Rs. 31,761 |
| 9 Months | 14% | Rs. 105,924 | Rs. 53,312 |
| 12 Months | 14% | Rs. 80,808 | Rs. 69,701 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 306,523 | Rs. 19,570 |
| 6 Months | 13% | Rs. 155,739 | Rs. 34,431 |
| 9 Months | 13% | Rs. 105,494 | Rs. 49,450 |
| 12 Months | 13% | Rs. 80,386 | Rs. 64,627 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 306,523 | Rs. 19,570 |
| 6 Months | 13% | Rs. 155,739 | Rs. 34,431 |
| 9 Months | 13% | Rs. 105,494 | Rs. 49,450 |
| 12 Months | 13% | Rs. 80,386 | Rs. 64,627 |
| Technical Specifications | Power Source | 120V/20A Dedicated (NEMA 5-20 Receptacle) 230V/10A Option Available |
| Cord Length | 10'/3.0M | |
| Drive Motor | TRUE 4HP Max Drive AC Motor | |
| Incline Motor | 1,200 lbs. of thrust | |
| Speed Sensor | Optical | |
| Deck | 1"/ 0.8 cm Medium Density Fiberboard | |
| Reversible Deck | Standard | |
| Belt | Lubricant Infused Siegling Multi-Ply with PVC Coating | |
| Rollers | 3"/ 8 cm with Shielded Bearings | |
| Impact System | True Soft System® | |
| Lubrication | Silax | |
| Speed Range | 0.2 to 12.0 MPH/ 0.3 to 19 KPH | |
| Incline/Decline Range | 0% to 15% | |
| Quick Access Control | Speed, Incline, Start and Stop on Quick Access Point | |
| Frame Construction | Robotically Welded Heavy-Gauge Steel | |
| Handrail Design | Extended Handrails with Rubber, Moisture Resistant Grips | |
| Contact Heart Rate Monitoring | Yes | |
| Wireless Heart Rate Monitoring | Polar® | |
| Asset Management | ECOFIT™ | |
| Available Consoles | Transcend 16 | Yes |
| Escalate 9 | Yes | |
| Emerge | Yes | |
| Safety | Safety Clip | Removable |
| Extended Handrails | Standard | |
| Large Straddle Covers | Standard | |
| User Detection | User Present Detection™ | |
| Regulatory Approvals | ETL UL 1647 | Yes |
| CSA | Yes | |
| CE | Yes | |
| EN 957 | Yes | |
| FCC | Yes | |
| Extras | Water Bottle Holder | 2 |
| Accessory Tray | Yes | |
| Over Molded Reading Rack/Tablet Holder | Yes | |
| Medical Handrails | Optional | |
| Physical Specifications | Footprint | 79" L x 31.5" W x 62" H / 200.6 cm x 80.01 cm x 157.4 cm |
| Running Surface | 60" L x 22" W / 152.4 cm x 55.8 cm | |
| Machine Weight | 349 lbs / 158.3 kg | |
| Shipping Weight | 424 lbs / 192.3 kg | |
| Maximum User Weight | 400 lbs / 181.4 kg | |
| Step-Up Height | 6.5" / 16.5 cm | |
| Portability | 2 Front Transport Wheels |
The C400 provides your commercial facility reliable performance and a high-quality experience with patented features like HRC Heart Rate Control® and TRUE’S low-impact Soft System®. In addition, the C400 is the ideal choice for rehabilitation use at health and medical facilities with a low speed of only .2 mph. A variety of console options provide the technology, features, and asset management needed for your facility.
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com