Rate this Product : (Click on the number of stars)*
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 306,523 | Rs. 19,570 |
| 6 Months | 13% | Rs. 155,739 | Rs. 34,431 |
| 9 Months | 14% | Rs. 105,924 | Rs. 53,312 |
| 12 Months | 14% | Rs. 80,808 | Rs. 69,701 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12% | Rs. 306,020 | Rs. 18,060 |
| 6 Months | 12% | Rs. 155,294 | Rs. 31,761 |
| 9 Months | 13% | Rs. 105,494 | Rs. 49,450 |
| 12 Months | 13% | Rs. 80,386 | Rs. 64,627 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12.5% | Rs. 306,272 | Rs. 18,815 |
| 6 Months | 12.5% | Rs. 155,516 | Rs. 33,096 |
| 9 Months | 13.5% | Rs. 105,709 | Rs. 51,380 |
| 12 Months | 13.5% | Rs. 80,597 | Rs. 67,162 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 306,523 | Rs. 19,570 |
| 6 Months | 13% | Rs. 155,739 | Rs. 34,431 |
| 9 Months | 14% | Rs. 105,924 | Rs. 53,312 |
| 12 Months | 14% | Rs. 80,808 | Rs. 69,701 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 12% | Rs. 306,020 | Rs. 18,060 |
| 6 Months | 12% | Rs. 155,294 | Rs. 31,761 |
| 9 Months | 14% | Rs. 105,924 | Rs. 53,312 |
| 12 Months | 14% | Rs. 80,808 | Rs. 69,701 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 306,523 | Rs. 19,570 |
| 6 Months | 13% | Rs. 155,739 | Rs. 34,431 |
| 9 Months | 13% | Rs. 105,494 | Rs. 49,450 |
| 12 Months | 13% | Rs. 80,386 | Rs. 64,627 |
| Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
|---|---|---|---|
| 3 Months | 13% | Rs. 306,523 | Rs. 19,570 |
| 6 Months | 13% | Rs. 155,739 | Rs. 34,431 |
| 9 Months | 13% | Rs. 105,494 | Rs. 49,450 |
| 12 Months | 13% | Rs. 80,386 | Rs. 64,627 |
| Technical Specifications | Power Source | Self-Generating (with Emerge or Escalate9), 110V or 220V option available (standard with Transcend 16 or Escalate 15) |
| Cord Length | 10' (3.0M) | |
| Drive System | Single Stage Drive System with Poly-V Belts | |
| Crank | 3-Piece Forged Steel Crank System with Sealed Bearings | |
| Resistance Source | Hybrid Self-Generating Brake | |
| Resistance Levels | 30 | |
| Frame Construction | Robotically Welded Heavy-Gauge Steel | |
| Pedals | Dual Sided and Weighted with Integrated Ratcheting Strap | |
| Seat | Ergonomic Seat with 15 Position Settings (Lever Under Seat) | |
| Handlebar Design | Multi-Position with Moisture Resistant Sleeves | |
| Contact Heart Rate Monitoring | Yes | |
| Wireless Heart Rate Monitoring | Polar® Compatible | |
| Asset Management | ECOFIT™ | |
| Available Consoles | Transcend 16 | Yes |
| Escalate 9 | Yes | |
| Emerge | Yes | |
| Safety | Low Step Over Height | Yes |
| Regulatory Approvals | ETL UL 1647 | Yes |
| AS4092 | Yes | |
| C-TICK | Yes | |
| CSA | Yes | |
| CE | Yes | |
| EN 957 | Yes | |
| FCC | Yes | |
| Extras | Water Bottle Holder | Yes |
| Accessory Tray | Yes | |
| Over Molded Reading Rack/Tablet Holder | Yes | |
| Physical Specifications | Footprint | 45"L x 24"W (114 cm x 61 cm) |
| Machine Weight | 146 lbs. (66 kg) | |
| Shipping Weight | 152 lbs. (69 kg) | |
| Maximum User Weight | 400 lbs. (181 kg) | |
| Step-Up Height | 16.75" (42.5 cm) | |
| Portability | 2 Front Transport Wheels |
The all-new TRUE C400 Upright Bike combines quality materials with smart design for an overall package that is unbeatable in performance and durability. With one of the lowest step-up heights in the industry, the C400 offers a safe and easy entry for users of all ages and fitness levels. Plus, the small footprint allows you to maximize the premium space in your facility.
Key Features and Benefits:
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com