Rate this Product : (Click on the number of stars)*
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 2,554 | Rs. 163 |
6 Months | 13% | Rs. 1,298 | Rs. 287 |
9 Months | 14% | Rs. 883 | Rs. 444 |
12 Months | 14% | Rs. 673 | Rs. 581 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 2,550 | Rs. 150 |
6 Months | 12% | Rs. 1,294 | Rs. 265 |
9 Months | 13% | Rs. 879 | Rs. 412 |
12 Months | 13% | Rs. 670 | Rs. 539 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12.5% | Rs. 2,552 | Rs. 157 |
6 Months | 12.5% | Rs. 1,296 | Rs. 276 |
9 Months | 13.5% | Rs. 881 | Rs. 428 |
12 Months | 13.5% | Rs. 672 | Rs. 560 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 2,554 | Rs. 163 |
6 Months | 13% | Rs. 1,298 | Rs. 287 |
9 Months | 14% | Rs. 883 | Rs. 444 |
12 Months | 14% | Rs. 673 | Rs. 581 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 12% | Rs. 2,550 | Rs. 150 |
6 Months | 12% | Rs. 1,294 | Rs. 265 |
9 Months | 14% | Rs. 883 | Rs. 444 |
12 Months | 14% | Rs. 673 | Rs. 581 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 2,554 | Rs. 163 |
6 Months | 13% | Rs. 1,298 | Rs. 287 |
9 Months | 13% | Rs. 879 | Rs. 412 |
12 Months | 13% | Rs. 670 | Rs. 539 |
Plan (months) |
Annual Interest | Monthly Installments | Interest paid to bank |
---|---|---|---|
3 Months | 13% | Rs. 2,554 | Rs. 163 |
6 Months | 13% | Rs. 1,298 | Rs. 287 |
9 Months | 13% | Rs. 879 | Rs. 412 |
12 Months | 13% | Rs. 670 | Rs. 539 |
Suspension trainer provide world-class training for anyone, anytime, anywhere, regardless of their fitness level or goals
For any queries please contact +91 81 4422 4422
On your first purchase at
AcmeFitness.com